- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D019989 | The customer picked up | 07-08-2022 00:00:00 | O07231 Christine Gongora | Frigidaire Stainless-Steel 26-lb. Bullet-Shaped Ice Maker (Assorted Colors) | 4 |
| D019990 | USPS | 07-15-2022 00:00:00 | O07231 Christine Gongora | Ziploc Easy-Open Tabs Freezer Quart Bags (216 ct.) | 4 |
| D019991 | The customer picked up | 07-08-2022 00:00:00 | O07231 Christine Gongora | Miracle-Gro All-Purpose Garden Soil (40 qt.) | 4 |
| D019992 | FedEx | 07-14-2022 00:00:00 | O07231 Christine Gongora | Seville Classics Commercial Heavy-Duty Canvas Laundry Hamper with Wheels | 3 |
| D019993 | UPS | 07-15-2022 00:00:00 | O07231 Christine Gongora | neatfreak 2-Tier Rolling Vertical Laundry Sorter | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |