- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D011341 | USPS | 08-13-2022 00:00:00 | O07525 Hermelinda Jackson | LG 27 Cu. Ft. Side-By-Side InstaView Refrigerator | 2 |
| D011342 | DHL | 08-13-2022 00:00:00 | O07525 Hermelinda Jackson | Davis Top-Grain Leather Power Theater Recliner, Assorted Colors | 2 |
| D011343 | UPS | 08-13-2022 00:00:00 | O07525 Hermelinda Jackson | Westinghouse 1200 Lumen Solar Motion Activated Pre-Linked Wall Lights (2 pk.) | 2 |
| D011344 | FedEx | 08-09-2022 00:00:00 | O07525 Hermelinda Jackson | Purina Beggin' Strips Real Meat Dog Treats, Bacon & Bacon + Cheese Flavors (32 oz., 2 pk.) | 3 |
| D011345 | The customer picked up | 08-06-2022 00:00:00 | O07525 Hermelinda Jackson | Honey-Can-Do Natural Bamboo 3-Tier Towel Rack with Shelf | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |