- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D005099 | The customer picked up | 08-08-2022 00:00:00 | O07554 Janice Ferguson | Duracell Automotive Battery - Group Size 24F | 3 |
| D005100 | UPS | 08-12-2022 00:00:00 | O07554 Janice Ferguson | Lucky Brand Men's Humboldt Woven Shirt | 2 |
| D005101 | DHL | 08-12-2022 00:00:00 | O07554 Janice Ferguson | Manhattan Media Fireplace, TVs up to 75" & 100 lbs., Assorted Colors | 1 |
| D005102 | USPS | 08-11-2022 00:00:00 | O07554 Janice Ferguson | Scotts Turf Builder Grass Seed Sun & Shade Mix, 12 lbs. | 1 |
| D005103 | UPS | 08-14-2022 00:00:00 | O07554 Janice Ferguson | Barbie Outdoor Bike Playset Bundle | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |