- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D018630 | USPS | 08-26-2022 00:00:00 | O07682 Jason Keen | DKNY Ladies Lounge Set | 1 |
| D018631 | The customer picked up | 08-21-2022 00:00:00 | O07682 Jason Keen | Seville Classics UltraHD Steel Tall Storage Cabinet, 36" W x 18" D x 72" H | 2 |
| D018632 | UPS | 08-26-2022 00:00:00 | O07682 Jason Keen | Olay Regenerist Vitamin C + Peptide 24 Face Moisturizer (1.7 oz, 2 pk.) | 4 |
| D018633 | The customer picked up | 08-21-2022 00:00:00 | O07682 Jason Keen | Parade Cotton Candy (2 oz., 8 pk.) | 5 |
| D018634 | DHL | 08-21-2022 00:00:00 | O07682 Jason Keen | Prism Frame 16' x 8' x 42" Rectangular Above Ground Pool Set | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |