- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D022502 | The customer picked up | 08-25-2022 00:00:00 | O07717 Debbie Guse | Nine West Ladies Summer Top | 4 |
| D022503 | USPS | 08-26-2022 00:00:00 | O07717 Debbie Guse | Bose QuietComfort Earbuds II with Protective Fabric Case Cover | 1 |
| D022504 | USPS | 08-28-2022 00:00:00 | O07717 Debbie Guse | Glad Small Twist-Tie White Trash Bags, Fresh Clean Scent with Febreze Freshness (4 gal., 156 ct.) | 1 |
| D022505 | UPS | 08-25-2022 00:00:00 | O07717 Debbie Guse | Yard Force 21" Self-Propelled RWD Walk Behind Mower with Vertical Storage Technology | 4 |
| D022506 | UPS | 08-25-2022 00:00:00 | O07717 Debbie Guse | AXE Dual Action Body Spray Deodorant, Phoenix (5.1 oz., 3 pk.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |