- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D023340 | USPS | 09-16-2022 00:00:00 | O07954 Armand Vanmeter | Always Discreet plus Incontinence & Postpartum Pads for Women, Moderate (153 ct.) | 4 |
| D023341 | The customer picked up | 09-15-2022 00:00:00 | O07954 Armand Vanmeter | Kodiak Cakes Power Cakes Flapjack and Waffle Mix (72 oz.) | 5 |
| D023342 | DHL | 09-21-2022 00:00:00 | O07954 Armand Vanmeter | Pine-Sol Multi-Surface Disinfectant, Pine Scent (100 oz., 2 pk.) | 1 |
| D023343 | FedEx | 09-17-2022 00:00:00 | O07954 Armand Vanmeter | 65-Gallon Rain Wizard Urn, Assorted Colors | 2 |
| D023344 | The customer picked up | 09-15-2022 00:00:00 | O07954 Armand Vanmeter | Vitafusion Men's Multivitamin Gummies (220 ct.) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |