- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D012908 | The customer picked up | 10-22-2022 00:00:00 | O08323 Denise Serrato | Miniature Disney Toy Store Collectibles (5 pk.) | 1 |
| D012909 | DHL | 10-29-2022 00:00:00 | O08323 Denise Serrato | Tide PODS + Ultra Oxi Liquid Detergent Pacs (104 pacs) | 3 |
| D012910 | UPS | 10-28-2022 00:00:00 | O08323 Denise Serrato | Febreze Fade-Defy PLUG Odor-Fighting Air Freshener, Original Gain (1 warmer + 5 refills) | 5 |
| D012911 | DHL | 10-24-2022 00:00:00 | O08323 Denise Serrato | PetArmor CapAction Oral Flea Treatment for Cats, 2-25 lbs. (12 tabs) | 5 |
| D012912 | The customer picked up | 10-22-2022 00:00:00 | O08323 Denise Serrato | Habit Men's All-Weather Boot (Assorted Colors & Sizes) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |