- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D017442 | FedEx | 11-08-2022 00:00:00 | O08486 Mickey Birt | Flintstones Gummies Complete Children's Multivitamin Supplement (250 ct.) | 4 |
| D017443 | The customer picked up | 11-08-2022 00:00:00 | O08486 Mickey Birt | Hue Ladies Short Sleeve Legging Tee | 3 |
| D017444 | DHL | 11-09-2022 00:00:00 | O08486 Mickey Birt | Sealy Posturepedic Plus Hybrid Albany Medium Feel Mattress (Assorted Sizes) | 4 |
| D017445 | FedEx | 11-13-2022 00:00:00 | O08486 Mickey Birt | Gillette Mach3 Men's Razor Handle + 13 Blade Refills | 1 |
| D017446 | The customer picked up | 11-08-2022 00:00:00 | O08486 Mickey Birt | Intex Queen Dura-Beam Deluxe Comfort Pillow Rest Airbed with Internal Pump | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |