- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D014299 | FedEx | 01-07-2023 00:00:00 | O09120 Joanne Vargas | Frigidaire Stainless-Steel 26-lb. Bullet-Shaped Ice Maker (Assorted Colors) | 2 |
| D014300 | DHL | 01-13-2023 00:00:00 | O09120 Joanne Vargas | Charlie Leather Pushback Recliner, Assorted Colors | 5 |
| D014301 | DHL | 01-14-2023 00:00:00 | O09120 Joanne Vargas | Terra Sweet & Smoky BBQ Chips (14 oz.) | 5 |
| D014302 | FedEx | 01-13-2023 00:00:00 | O09120 Joanne Vargas | Sealy Posturepedic Plus Spring Rockbourne Tight Top Ultra Soft Feel Mattress - Twin, Twin XL, Full, Queen, King, California King | 3 |
| D014303 | The customer picked up | 01-07-2023 00:00:00 | O09120 Joanne Vargas | CleverMade 62L Collapsible Storage Bin, No Lid, Black/Translucent Blue, 3 Pack | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |