- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D021563 | DHL | 02-04-2023 00:00:00 | O09320 Lavina Grantham | Peak Optix Plus Wiper Blades (16", 17", 18", 19", 20", 21", 22", 24", 26", 28") | 4 |
| D021564 | FedEx | 02-02-2023 00:00:00 | O09320 Lavina Grantham | Air Wick Scented Oil Air Freshener Refills, 9 ct. (Choose Your Scent) | 2 |
| D021565 | UPS | 02-03-2023 00:00:00 | O09320 Lavina Grantham | Ortho GroundClear Year Long Vegetation Killer 2 Gal. | 5 |
| D021566 | USPS | 02-01-2023 00:00:00 | O09320 Lavina Grantham | Vitafusion Power C Gummies (300 ct.) | 2 |
| D021567 | DHL | 02-04-2023 00:00:00 | O09320 Lavina Grantham | Sports Afield 18-Gun Fireproof Safe with Electronic Lock, Gray Gloss Metallic | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |