- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D006658 | FedEx | 04-05-2023 00:00:00 | O09903 Linda Lucas | Coleman Canvas Utility Pant | 4 |
| D006659 | DHL | 04-01-2023 00:00:00 | O09903 Linda Lucas | UltraHD 5-Piece Garage Cabinet Set with Adjustable Workbench | 4 |
| D006660 | The customer picked up | 04-01-2023 00:00:00 | O09903 Linda Lucas | Swiffer Wetjet Mopping Refill Pack (2 bottles of cleaner + 32 refill pads) | 3 |
| D006661 | FedEx | 04-05-2023 00:00:00 | O09903 Linda Lucas | Febreze Car Air Freshener Vent Clips, Linen & Sky (5 ct.) | 1 |
| D006662 | DHL | 04-08-2023 00:00:00 | O09903 Linda Lucas | Swiffer Sweeper Dry + Wet Sweeping Kit (1 Sweeper, 14 Dry Cloths, 6 Wet Cloths) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |