- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D010384 | USPS | 07-27-2020 00:00:00 | O00128 Ellen Wen | Fenty Skin Fat Water Pore-Refining Toner Serum (5 fl. oz.) | 1 |
| D010385 | The customer picked up | 07-26-2020 00:00:00 | O00128 Ellen Wen | Depend Silhouette Incontinence Underwear for Women, Maximum Absorbency (Choose Your Size) | 5 |
| D010386 | FedEx | 08-02-2020 00:00:00 | O00128 Ellen Wen | Greg Norman Men's Performance Golf Polo | 1 |
| D010387 | UPS | 08-01-2020 00:00:00 | O00128 Ellen Wen | Seville Classics UltraHD Mega Storage Cabinet | 3 |
| D010388 | FedEx | 07-31-2020 00:00:00 | O00128 Ellen Wen | Scotts EZ Seed Sun and Shade - 25 lbs. | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |