- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D016442 | UPS | 08-15-2020 00:00:00 | O00293 Heidi Sherman | Intex Queen Dura-Beam Deluxe Series Comfort Headboard Airbed with Internal Pump | 4 |
| D016443 | DHL | 08-16-2020 00:00:00 | O00293 Heidi Sherman | Impressions Palm 50-Gallon Rain Saver, Assorted Colors | 5 |
| D016444 | The customer picked up | 08-13-2020 00:00:00 | O00293 Heidi Sherman | Philips Sonicare E Series Replacement Brush Heads (8 pk.) | 5 |
| D016445 | FedEx | 08-13-2020 00:00:00 | O00293 Heidi Sherman | Allegra 24 Hour Allergy Relief 180 mg. (110 ct.) | 5 |
| D016446 | USPS | 08-17-2020 00:00:00 | O00293 Heidi Sherman | SmartyPants Kids' Formula Gummy Multivitamins (180 ct.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |