- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D016918 | FedEx | 11-21-2020 00:00:00 | O01295 Wanda Powell | Reese Wood Dining Table and Chairs with Bench (Set of 6) | 5 |
| D016919 | The customer picked up | 11-21-2020 00:00:00 | O01295 Wanda Powell | Whiskware Star Wars Combo Snack Pack Lunch Set (Assorted Colors) | 1 |
| D016920 | DHL | 11-28-2020 00:00:00 | O01295 Wanda Powell | Scotts Turf Builder Halts Crabgrass Preventer with Lawn Food, 42.47 lbs. | 2 |
| D016921 | DHL | 11-27-2020 00:00:00 | O01295 Wanda Powell | Minties Dental Dog Bone Treats, Maximum Mint (40 ct.) | 1 |
| D016922 | UPS | 11-23-2020 00:00:00 | O01295 Wanda Powell | Old Spice Swagger 2-in-1 Shampoo and Conditioner for Men (39.9 fl. oz.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |