- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D021020 | DHL | 03-15-2021 00:00:00 | O02377 Alfred Huber | Igloo 3.2 cu. ft. Single-Door Refrigerator, IRF32BK | 4 |
| D021021 | FedEx | 03-12-2021 00:00:00 | O02377 Alfred Huber | Mobil 1 5W-30 High Mileage Advanced Full Synthetic Motor Oil (6 pack, 1-quart bottles) | 3 |
| D021022 | The customer picked up | 03-11-2021 00:00:00 | O02377 Alfred Huber | Emery 3-Piece Top-Grain Leather Sofa Set, Assorted Colors | 2 |
| D021023 | DHL | 03-14-2021 00:00:00 | O02377 Alfred Huber | Seville Classics UltraHD 6-Drawer Rolling Cabinet | 1 |
| D021024 | FedEx | 03-14-2021 00:00:00 | O02377 Alfred Huber | Swiffer Duster Heavy Duty Starter Kit, Handle + Refills (17 ct.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |