- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D000409 | USPS | 03-19-2021 00:00:00 | O02468 Harley Davis | Honeywell 5000 Lumen 3 LED Panel Deformable Garage Light | 5 |
| D000410 | FedEx | 03-23-2021 00:00:00 | O02468 Harley Davis | Swiffer Duster Heavy Duty Starter Kit, Handle + Refills (17 ct.) | 1 |
| D000411 | FedEx | 03-22-2021 00:00:00 | O02468 Harley Davis | Puffs Plus Lotion Facial Tissues (72 tissues/cube, 12 mega cubes) | 4 |
| D000412 | UPS | 03-20-2021 00:00:00 | O02468 Harley Davis | Waggin Train Chicken Jerky Dog Treats (36 oz.) | 3 |
| D000413 | DHL | 03-23-2021 00:00:00 | O02468 Harley Davis | Vitafusion Extra Strength Melatonin 5 mg. Gummy (216 ct.) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |