- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D006614 | UPS | 04-20-2021 00:00:00 | O02780 Roger George | Samsung 4.5 Cu. Ft. Large Capacity Smart Front Load Washer with Super Speed Wash | 5 |
| D006615 | The customer picked up | 04-18-2021 00:00:00 | O02780 Roger George | Shark EZ Robot Vacuum, RV995, with Row-by-Row Cleaning | 2 |
| D006616 | FedEx | 04-23-2021 00:00:00 | O02780 Roger George | Ello 13-Piece Kids Food Storage, Straws and Water Bottle Lunch Pack Set (Assorted Colors) | 1 |
| D006617 | The customer picked up | 04-18-2021 00:00:00 | O02780 Roger George | Miracle-Gro Shake 'N Feed All Purpose Plant Food 8lb. Jug | 1 |
| D006618 | UPS | 04-25-2021 00:00:00 | O02780 Roger George | Vitafusion MultiVites Everyday Health Gummies (260 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |