- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D016596 | The customer picked up | 06-17-2021 00:00:00 | O03356 Malinda Gibson | Champion Girls' 2 Pack Active Bottom | 4 |
| D016597 | The customer picked up | 06-17-2021 00:00:00 | O03356 Malinda Gibson | TP-Link Deco M4 AC1200 Whole Home Mesh Wi-Fi System (3-Pack) | 5 |
| D016598 | The customer picked up | 06-17-2021 00:00:00 | O03356 Malinda Gibson | Atkins Protein-Rich Meal Bar, Peanut Butter Granola, Keto Friendly (16 ct.) | 1 |
| D016599 | The customer picked up | 06-17-2021 00:00:00 | O03356 Malinda Gibson | Flonase Allergy Relief Nasal Spray (144 sprays per bottle, 3 ct.) | 3 |
| D016600 | UPS | 06-19-2021 00:00:00 | O03356 Malinda Gibson | My First Waterslide Inflatable Splash and Slide | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |