- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D001266 | The customer picked up | 07-18-2021 00:00:00 | O03661 Venice Kirkpatrick | Duracell Golf Car Battery, Group Size GC8 | 2 |
| D001267 | The customer picked up | 07-18-2021 00:00:00 | O03661 Venice Kirkpatrick | Charlotte Tilbury Instant Look of Love in a Palette, Glowing Beauty | 1 |
| D001268 | FedEx | 07-22-2021 00:00:00 | O03661 Venice Kirkpatrick | Lifetime Children's Picnic Table (Assorted Colors) | 4 |
| D001269 | FedEx | 07-21-2021 00:00:00 | O03661 Venice Kirkpatrick | Kellogg's Raisin Bran Breakfast Cereal (2 pk.) | 5 |
| D001270 | FedEx | 07-21-2021 00:00:00 | O03661 Venice Kirkpatrick | Oral-B CrossAction X Replacement Brush Heads (10 ct.) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |