- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D009202 | UPS | 08-26-2021 00:00:00 | O04003 Danny Walker | Dyson Ball Total Clean Vacuum | 5 |
| D009203 | USPS | 08-26-2021 00:00:00 | O04003 Danny Walker | Goodnites Bedtime Underwear for Girls (Choose Your Size) | 3 |
| D009204 | UPS | 08-28-2021 00:00:00 | O04003 Danny Walker | 15-Piece Makeup Brush and Tool Set (Choose Your Color) | 3 |
| D009205 | USPS | 08-27-2021 00:00:00 | O04003 Danny Walker | Keter XL Urban Bloomer Resin Elevated Planter Raised Garden Bed | 5 |
| D009206 | USPS | 08-28-2021 00:00:00 | O04003 Danny Walker | Colgate Total Whitening Toothpaste (6 oz., 5 pk.) | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |