- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D000252 | The customer picked up | 11-20-2021 00:00:00 | O04886 Sharon Sieg | Always Ultra Thin Overnight Pads, Unscented - Size 5 (72 ct.) | 1 |
| D000253 | USPS | 11-26-2021 00:00:00 | O04886 Sharon Sieg | Swiffer Sweeper Dry + Wet Sweeping Kit (1 Sweeper, 14 Dry Cloths, 6 Wet Cloths) | 5 |
| D000254 | USPS | 11-27-2021 00:00:00 | O04886 Sharon Sieg | Ello Kids 12-Ounce Color Changing Tumblers with Lids and Straws, 10 Pack (Assorted Colors) | 5 |
| D000255 | FedEx | 11-20-2021 00:00:00 | O04886 Sharon Sieg | Gillette Mach3 Men's Razor Handle + 13 Blade Refills | 5 |
| D000256 | UPS | 11-21-2021 00:00:00 | O04886 Sharon Sieg | Kijaro Goliath Oversized Hard Arm Camping Chair - 600 lbs. Weight Capacity | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |