- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D004716 | UPS | 12-01-2021 00:00:00 | O04927 John French | Seville Classics UltraHD Lighted Workbench | 3 |
| D004717 | FedEx | 11-26-2021 00:00:00 | O04927 John French | SimpliSafe Outdoor Camera Home Security System | 2 |
| D004718 | UPS | 11-26-2021 00:00:00 | O04927 John French | Shark 3-in-1 Air Purifier, Heater & Fan with NanoSeal HEPA, Cleansense IQ, Odor Lock, for 500 Sq. Ft, White, HC455 | 1 |
| D004719 | DHL | 11-25-2021 00:00:00 | O04927 John French | EcoScapes 24’ LED Color-Changing Café String Lights (12 bulbs) | 2 |
| D004720 | USPS | 11-27-2021 00:00:00 | O04927 John French | Simple Modern Kids Disney Water Bottle 2-Pack Set, 16-oz. Break Resistant Plastic & 14-oz. Stainless Steel with Straw Lid (Assorted Designs) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |