- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D011471 | UPS | 12-05-2021 00:00:00 | O05008 Tammy Cali | Pampers Easy Ups Training Pants Underwear for Boys (Choose Your Size) | 1 |
| D011472 | The customer picked up | 12-02-2021 00:00:00 | O05008 Tammy Cali | Activia Probiotic Lowfat Yogurt, Variety Pack (24 pk.) | 3 |
| D011473 | The customer picked up | 12-02-2021 00:00:00 | O05008 Tammy Cali | Glad ForceFlex Plus Tall Kitchen Trash Bags With Clorox, Lemon Fresh Bleach Scent (13 gal., 120 ct.) | 4 |
| D011474 | FedEx | 12-04-2021 00:00:00 | O05008 Tammy Cali | Ello 13-Piece Kids Food Storage, Straws and Water Bottle Lunch Pack Set (Assorted Colors) | 2 |
| D011475 | FedEx | 12-09-2021 00:00:00 | O05008 Tammy Cali | Zyrtec Antihistamine Allergy Tablets 10 mg. (120 ct.) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |