- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D014555 | DHL | 12-28-2021 00:00:00 | O05256 Michael Beasley | Haier 150-Can Capacity Stainless Steel Beverage Center | 4 |
| D014556 | UPS | 01-02-2022 00:00:00 | O05256 Michael Beasley | Golden Corral $50 Value Gift Cards - 2 x $25 | 3 |
| D014557 | FedEx | 12-28-2021 00:00:00 | O05256 Michael Beasley | Tide PODS with a Touch of Downy, Liquid Laundry Detergent Pacs, April Fresh (104 ct) | 4 |
| D014558 | The customer picked up | 12-26-2021 00:00:00 | O05256 Michael Beasley | Tramontina Enameled Cast Iron 7-Quart Covered Round Dutch Oven (Assorted Colors) | 1 |
| D014559 | The customer picked up | 12-26-2021 00:00:00 | O05256 Michael Beasley | Over and Back 5-Piece Color-Glazed Stackable Mug Set with Rack | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |