- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D013298 | The customer picked up | 01-24-2022 00:00:00 | O05554 Margarita Reyes | Under Armour Men's Charged Assert 9 Running Shoes | 1 |
| D013299 | DHL | 01-28-2022 00:00:00 | O05554 Margarita Reyes | Select Surfaces Barnwood SpillDefense Laminate Flooring 2 Pack (24.68 sq. ft. total) | 5 |
| D013300 | The customer picked up | 01-24-2022 00:00:00 | O05554 Margarita Reyes | Tide PODS + Ultra Oxi Liquid Detergent Pacs (104 pacs) | 5 |
| D013301 | DHL | 01-29-2022 00:00:00 | O05554 Margarita Reyes | Yard Force 21 in. e450 Briggs & Stratton Engine Gas Push Mower 2-in-1 Cutting System | 5 |
| D013302 | FedEx | 01-24-2022 00:00:00 | O05554 Margarita Reyes | PetArmor CapAction Oral Flea Treatment for Cats, 2-25 lbs. (12 tabs) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |