- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D001979 | USPS | 02-14-2022 00:00:00 | O05685 Lynn Posey | 15-Piece Makeup Brush and Tool Set (Choose Your Color) | 1 |
| D001980 | USPS | 02-12-2022 00:00:00 | O05685 Lynn Posey | Manhattan Media Fireplace, TVs up to 75" & 100 lbs., Assorted Colors | 5 |
| D001981 | FedEx | 02-09-2022 00:00:00 | O05685 Lynn Posey | Whiskware Disney Princess Combo Snack Pack Lunch Set (Assorted Colors) | 1 |
| D001982 | USPS | 02-12-2022 00:00:00 | O05685 Lynn Posey | Sealy Posturepedic Spring River Euro Pillow Top Medium Feel Mattress | 3 |
| D001983 | The customer picked up | 02-07-2022 00:00:00 | O05685 Lynn Posey | Pantene Pro-V Rosewater Shampoo + Conditioner (17.9 fl. oz., 2 pk.) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |