- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D010759 | UPS | 05-24-2022 00:00:00 | O06765 Peter Dempsey | Huggies Little Movers Perfect Fitting Diapers (Choose Your Size) | 3 |
| D010760 | UPS | 05-27-2022 00:00:00 | O06765 Peter Dempsey | Huggies Pull-Ups Training Pants for Boys (Choose Your Size) | 3 |
| D010761 | DHL | 05-23-2022 00:00:00 | O06765 Peter Dempsey | Seville Classics UltraHD® Height Adjustable Heavy Duty Workbench With Solid Wood Top, 48" x 24" | 4 |
| D010762 | USPS | 05-25-2022 00:00:00 | O06765 Peter Dempsey | Simple Modern Kids Disney 100 Water Bottle 2-Pack Set, 16-oz. Break Resistant Plastic & 14-oz. Stainless Steel with Straw Lid (Assorted Designs) | 1 |
| D010763 | The customer picked up | 05-22-2022 00:00:00 | O06765 Peter Dempsey | GroundSmart Rubber Mulch - Assorted Colors (1.25 cu ft Bag) | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |