- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D014273 | UPS | 08-25-2022 00:00:00 | O07695 Audrey Duck | Bentgo Kids Bento Lunch Box, 2-Pack (Assorted Colors) | 1 |
| D014274 | DHL | 08-28-2022 00:00:00 | O07695 Audrey Duck | Gillette Mach3 Men's Razor Handle + 13 Blade Refills | 5 |
| D014275 | The customer picked up | 08-22-2022 00:00:00 | O07695 Audrey Duck | Iams Adult ProActive Health Minichunks Chicken Dry Dog Food (50 lbs.) | 1 |
| D014276 | DHL | 08-28-2022 00:00:00 | O07695 Audrey Duck | Igloo 150 Quart MaxCold Cooler | 2 |
| D014277 | The customer picked up | 08-22-2022 00:00:00 | O07695 Audrey Duck | Bunch O Balloons 465 Rapid-Fill Self-Tying Recyclable Water Balloons (14 stems) | 5 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |