- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D017514 | The customer picked up | 10-27-2022 00:00:00 | O08374 Mary Gaskin | Callaway Performance Golf Short | 1 |
| D017515 | USPS | 10-28-2022 00:00:00 | O08374 Mary Gaskin | LG 65" Class B2 AUA Series OLED 4K UHD Smart webOS 22 w/ThinQ AI® TV - 65OLEDB2AUA | 4 |
| D017516 | FedEx | 11-01-2022 00:00:00 | O08374 Mary Gaskin | Tramontina Enameled Cast Iron 7-Quart Covered Round Dutch Oven (Assorted Colors) | 1 |
| D017517 | DHL | 11-03-2022 00:00:00 | O08374 Mary Gaskin | Allegra 24 Hour Allergy Relief 180 mg. (110 ct.) | 4 |
| D017518 | FedEx | 10-31-2022 00:00:00 | O08374 Mary Gaskin | Cozy Club Chair | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |