- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D022365 | The customer picked up | 11-12-2022 00:00:00 | O08529 Edward King | Frozen Raw Easy Peel (21/30 shrimp, 3 lbs.) | 3 |
| D022366 | UPS | 11-13-2022 00:00:00 | O08529 Edward King | Gain Flings! Liquid Laundry Detergent Pacs, Original Scent (152 ct.) | 4 |
| D022367 | The customer picked up | 11-12-2022 00:00:00 | O08529 Edward King | Clorox Performance Bleach (121 fl. oz./bottle, 3 pk.) | 5 |
| D022368 | FedEx | 11-13-2022 00:00:00 | O08529 Edward King | T-Shirt Carry-Out Bags, 11.5" x 6.5" x 22" (1,000 ct.) | 3 |
| D022369 | DHL | 11-14-2022 00:00:00 | O08529 Edward King | Barbie Outdoor Bike Playset Bundle | 2 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |