- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D007593 | USPS | 12-10-2022 00:00:00 | O08789 Kaye Reyes | Sealy Posturepedic Plus Spring Anderson Euro Pillowtop Medium Feel Mattress and 9" Foundation - Twin, Twin XL, Full, Queen, King, California King | 3 |
| D007594 | DHL | 12-07-2022 00:00:00 | O08789 Kaye Reyes | Febreze Car Air Freshener Vent Clips, Linen & Sky (5 ct.) | 2 |
| D007595 | UPS | 12-09-2022 00:00:00 | O08789 Kaye Reyes | American Tourister Star Wars Buddy Travel 2-Piece Set | 2 |
| D007596 | FedEx | 12-08-2022 00:00:00 | O08789 Kaye Reyes | Degree for Men Advanced Protection Antiperspirant, Adventure (2.7 oz., 5 pk.) | 3 |
| D007597 | The customer picked up | 12-07-2022 00:00:00 | O08789 Kaye Reyes | Atkins Gluten Free Protein-Rich Shake, Milk Chocolate Delight, Keto Friendly (15 pk.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |