- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D011145 | UPS | 01-04-2023 00:00:00 | O09005 Latonya Lewis | 15-Piece Makeup Brush and Tool Set (Choose Your Color) | 4 |
| D011146 | FedEx | 12-28-2022 00:00:00 | O09005 Latonya Lewis | Glad Small Twist-Tie White Trash Bags, Fresh Clean Scent with Febreze Freshness (4 gal., 156 ct.) | 2 |
| D011147 | DHL | 01-04-2023 00:00:00 | O09005 Latonya Lewis | Zak Designs 12-oz. Stainless Steel Double-Wall Tumbler for Kids with Antimicrobial Straw, 2-Piece Set (Assorted Colors) | 2 |
| D011148 | USPS | 01-04-2023 00:00:00 | O09005 Latonya Lewis | Ello Kids 12-Ounce Color Changing Tumblers with Lids and Straws, 10 Pack (Assorted Colors) | 5 |
| D011149 | DHL | 12-28-2022 00:00:00 | O09005 Latonya Lewis | Vitafusion Calcium + D3 Gummies (200 ct.) | 3 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |