- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D007202 | USPS | 01-17-2023 00:00:00 | O09195 Nancy Fallin | Safety 1st Under Crib Smart Light, White | 1 |
| D007203 | The customer picked up | 01-16-2023 00:00:00 | O09195 Nancy Fallin | Edgewater 7-Piece Wood Dining Set, Assorted Colors | 2 |
| D007204 | USPS | 01-17-2023 00:00:00 | O09195 Nancy Fallin | Tide PODS with a Touch of Downy, Liquid Laundry Detergent Pacs, April Fresh (104 ct) | 3 |
| D007205 | FedEx | 01-22-2023 00:00:00 | O09195 Nancy Fallin | Simple Modern Kids Disney 100 Water Bottle 2-Pack Set, 16-oz. Break Resistant Plastic & 14-oz. Stainless Steel with Straw Lid (Assorted Designs) | 2 |
| D007206 | FedEx | 01-19-2023 00:00:00 | O09195 Nancy Fallin | American Tourister Buddy Travel Luggage 2-Piece Set-Minnie | 4 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |