- Courier
- Delivery
Master record (return to list)
| Delivery Id | Courier Id | Delivery Date | Order Id | Product Name | Delivered Qty |
|---|---|---|---|---|---|
| D009226 | The customer picked up | 04-06-2023 00:00:00 | O09953 Byron King | 15-Piece Makeup Brush and Tool Set (Choose Your Color) | 4 |
| D009227 | UPS | 04-11-2023 00:00:00 | O09953 Byron King | Mountain Sole Ladies Leather Sandal | 2 |
| D009228 | FedEx | 04-06-2023 00:00:00 | O09953 Byron King | Taupe Tufted Upholstery Platform Bed, Assorted Sizes | 4 |
| D009229 | USPS | 04-09-2023 00:00:00 | O09953 Byron King | PetArmor CapAction Flea Tabs for Dogs 2-25 lbs. (12 ct.) | 3 |
| D009230 | UPS | 04-08-2023 00:00:00 | O09953 Byron King | Parade Cotton Candy (2 oz., 8 pk.) | 1 |
|
There are no records to display
|
|||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |