- Transportista
- Entrega
Registro principal (Volver a la lista)
| Entrega | Transportista | Fecha | Orden | Nombre de Producto | Cantidad |
|---|---|---|---|---|---|
| D007129 | El cliente recogió la mercancía | 29-04-2021 00:00:00 | O02899 Othoniel Turrubiate Ducoing | Jugos Gerber Surtido 16 pzas | 5 |
| D007130 | El cliente recogió la mercancía | 29-04-2021 00:00:00 | O02899 Othoniel Turrubiate Ducoing | Mesigyna 1 ml Solución Inyectable | 2 |
| D007131 | FedEx | 02-05-2021 00:00:00 | O02899 Othoniel Turrubiate Ducoing | Detergente en Polvo Roma 40 pzas de 250 g | 2 |
| D007132 | El cliente recogió la mercancía | 29-04-2021 00:00:00 | O02899 Othoniel Turrubiate Ducoing | Quitamanchas en Gel Vanish Crystal White 9 l | 4 |
| D007133 | MexPost | 03-05-2021 00:00:00 | O02899 Othoniel Turrubiate Ducoing | Llanta Uniroyal Tiger Paw AWP II P 195/70 R14 90T | 1 |
|
No hay datos para mostrar
|
|||||
|
|
||
| Columna | Orden | |
|---|---|---|
|
Aquí puede seleccionar la cantidad de tarjetas mostradas en una fila para cada resolución de pantalla. La resolución actual está resaltada de esta manera. |
||
Cantidad total de registros: 5.
| página(s). |