Master record (return to list)
| Order | Date | Customer | Total |
|---|---|---|---|
| O01380 | 11-30-2020 | Robert Kennedy | 1,872.78 |
|
There are no records to display
|
|||
| Actions | Product | Category | Subcategory | Qty | Price | Total | |
|---|---|---|---|---|---|---|---|
|
|
Thinkspace Beauty Rotating Beauty Case | Beauty | Makeup | 3 | 39.98 | 119.94 |
|
|
|
KitchenAid 5.5 Quart Bowl-Lift Stand Mixer (Assorted Colors) | Home | Blenders, Juicers & Mixers | 3 | 289.98 | 869.94 |
|
|
|
Primo Pro-Plus Bottom-Load Hot and Cold Water Dispenser, Black | Home Improvement | Water Dispensers | 4 | 179.00 | 716.00 |
|
|
|
Oral-B ProAdvantage Deep Clean + Whitening Toothbrushes, Soft or Medium (8 ... more Oral-B ProAdvantage Deep Clean + Whitening Toothbrushes, Soft or Medium (8 ct.) | Personal Care | Manual & Power Toothbrushes | 1 | 12.98 | 12.98 |
|
|
|
Olay Regenerist Collagen Peptide 24 Face Moisturizer (1.7 oz., 2 pk.) | Personal Care | Facial Moisturizers | 4 | 38.48 | 153.92 |
|
|
There are no records to display
|
|||||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |