Master record (return to list)
| Order | Date | Customer | Total |
|---|---|---|---|
| O02130 | 02-13-2021 | Bobby Lopez | 8,362.66 |
|
There are no records to display
|
|||
| Actions | Product | Category | Subcategory | Qty | Price | Total | |
|---|---|---|---|---|---|---|---|
|
|
Thomson 7.5 cu. ft. Top-Freezer Refrigerator | Appliances | Freezers & Ice Makers | 4 | 299.98 | 1,199.92 |
|
|
|
Always Maxi Extra Heavy Overnight Pads, Unscented - Size 5 (54 ct.) | Beauty | Pads & Liners | 3 | 13.94 | 41.82 |
|
|
|
Kristen Fabric Reversible Sectional and Storage Ottoman | Furniture | Sofas, Loveseats & Sectionals | 4 | 999.00 | 3,996.00 |
|
|
|
StarKist Chunk Light Tuna in Water (2.6 oz., 10 pk.) | Grocery | Canned Meat, Poultry & Seafood | 3 | 9.64 | 28.92 |
|
|
|
Sealy Posturepedic Spring Somers Tight Top Ultra Firm Feel Mattress - Twin,... more Sealy Posturepedic Spring Somers Tight Top Ultra Firm Feel Mattress - Twin, Twin XL, Full, Queen, King, California King | Mattresses - Mattress Sets | Queen Mattresses | 4 | 774.00 | 3,096.00 |
|
|
There are no records to display
|
|||||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |