Master record (return to list)
| Order | Date | Customer | Total |
|---|---|---|---|
| O04116 | 09-03-2021 | Felix Burgess | 1,694.34 |
|
There are no records to display
|
|||
| Actions | Product | Category | Subcategory | Qty | Price | Total | |
|---|---|---|---|---|---|---|---|
|
|
Kodiak Cakes Power Cakes Flapjack and Waffle Mix (72 oz.) | Grocery | Waffle & Pancake Mixes | 1 | 9.12 | 9.12 |
|
|
|
Terra Original Chips (15 oz.) | Grocery | Healthy Snacks | 5 | 5.58 | 27.90 |
|
|
|
Persil ProClean Liquid Laundry Detergent + OXI Power (225 fl. oz., 112 load... more Persil ProClean Liquid Laundry Detergent + OXI Power (225 fl. oz., 112 loads) | Household Essentials | Laundry Detergent | 2 | 21.98 | 43.96 |
|
|
|
Sealy Posturepedic Spring Somers Tight Top Ultra Firm Feel Mattress - Twin,... more Sealy Posturepedic Spring Somers Tight Top Ultra Firm Feel Mattress - Twin, Twin XL, Full, Queen, King, California King | Mattresses - Mattress Sets | Queen Mattresses | 2 | 774.00 | 1,548.00 |
|
|
|
Milky Way Full Size Bulk Chocolate Candy Bars (1.84 oz., 36 ct.) | Shop For Your Business | Chocolate Candy | 2 | 32.68 | 65.36 |
|
|
There are no records to display
|
|||||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |