Master record (return to list)
| Order | Date | Customer | Total |
|---|---|---|---|
| O08082 | 09-28-2022 | Regina Gibson | 2,656.68 |
|
There are no records to display
|
|||
| Actions | Product | Category | Subcategory | Qty | Price | Total | |
|---|---|---|---|---|---|---|---|
|
|
Hue Ladies Long Sleeve Tunic Tee | Clothing, Jewelry & Shoes | Tops | 3 | 10.98 | 32.94 |
|
|
|
Apple iPad Pro 12.9" (2022 Latest Model) with Wi-Fi (Choose Color and Capac... more Apple iPad Pro 12.9" (2022 Latest Model) with Wi-Fi (Choose Color and Capacity) | Electronics & Computers | iPads and Tablets | 2 | 1,049.00 | 2,098.00 |
|
|
|
Old Wisconsin Turkey Sticks (32 oz.) | Grocery | Jerky & Meat Snacks | 3 | 11.98 | 35.94 |
|
|
|
Seville Classics UltraHD 6-Drawer Rolling Cabinet | Home Improvement | Garage Cabinets | 2 | 239.98 | 479.96 |
|
|
|
Vitafusion Extra Strength Melatonin 5 mg. Gummy (216 ct.) | Pharmacy, Health & Wellness | Sleep Aids | 1 | 9.84 | 9.84 |
|
|
There are no records to display
|
|||||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |