Master record (return to list)
| Order | Date | Customer | Total |
|---|---|---|---|
| O08322 | 10-22-2022 | William Luster | 8,210.53 |
|
There are no records to display
|
|||
| Actions | Product | Category | Subcategory | Qty | Price | Total | |
|---|---|---|---|---|---|---|---|
|
|
Emery 3-Piece Top-Grain Leather Sofa Set, Assorted Colors | Furniture | Living Room Sets | 4 | 1,999.00 | 7,996.00 |
|
|
|
Glade PlugIns Scented Oil Air Freshener Refills, Aqua Waves (6.39 fl. oz., ... more Glade PlugIns Scented Oil Air Freshener Refills, Aqua Waves (6.39 fl. oz., 9 ct.) | Household Essentials | Air Fresheners & Air Sanitizers | 3 | 17.97 | 53.91 |
|
|
|
Ello 13-Piece Kids Food Storage, Straws and Water Bottle Lunch Pack Set (As... more Ello 13-Piece Kids Food Storage, Straws and Water Bottle Lunch Pack Set (Assorted Colors) | Kids Home | Kids Tableware | 3 | 24.98 | 74.94 |
|
|
|
Nasacort Allergy 24-Hour Non-Drowsy Nasal Spray (120 sprays, 4 pk.) | Pharmacy, Health & Wellness | Allergy & Sinus | 2 | 29.58 | 59.16 |
|
|
|
Old Spice Swagger 2-in-1 Shampoo and Conditioner for Men (39.9 fl. oz.) | Shop By Brands | Shampoo & Conditioner | 3 | 8.84 | 26.52 |
|
|
There are no records to display
|
|||||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |