Master record (return to list)
| Order | Date | Customer | Total |
|---|---|---|---|
| O09585 | 02-26-2023 | Susan Smit | 2,938.75 |
|
There are no records to display
|
|||
| Actions | Product | Category | Subcategory | Qty | Price | Total | |
|---|---|---|---|---|---|---|---|
|
|
iRobot Roomba i3+ EVO (3556) Wi-Fi Connected Self-Emptying Robot Vacuum wit... more iRobot Roomba i3+ EVO (3556) Wi-Fi Connected Self-Emptying Robot Vacuum with Smart Mapping | Appliances | Vacuum Cleaners | 4 | 489.98 | 1,959.92 |
|
|
|
GE 1.1 cu. ft. Capacity Countertop Microwave Oven | Appliances | Microwaves | 5 | 119.98 | 599.90 |
|
|
|
Colgate Max Fresh Toothpaste with Mini Breath Strips, Cool Mint (7.3 oz., 5... more Colgate Max Fresh Toothpaste with Mini Breath Strips, Cool Mint (7.3 oz., 5 pk) | Personal Care | Toothpaste | 3 | 10.48 | 31.44 |
|
|
|
Aleve Naproxen Sodium Caplets, All Day Strong Pain Reliever (320 ct.) | Pharmacy, Health & Wellness | Pain Relief | 3 | 15.98 | 47.94 |
|
|
|
Yukon Charlie's Snowshoes Kit - 8 x 25 for All Terrain | Sports & Fitness | Other Sports Equipment | 5 | 59.91 | 299.55 |
|
|
There are no records to display
|
|||||||
|
|
||
| Column | Order | |
|---|---|---|
|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 5.
| page(s). |